Sonja & Collin
Save the Date
Gate Cards
Wedding Invitation
Pocket Folds® - Classic Enclosure
Items named by Standard Sizes. Please refer to the
Shape & Size chart for actual dimensions.
Price reflects US Dollars. Please contact your local
Dealer/Designer for prices regarding designing, printing, customizations and assembly.
| Gate Card | 3.5 x 5 - Portrait | Ecru Micah | C2 |
| Card Stock [Backing] | 3.375 x 4.812 * | Zen | C3 |
| Card Stock [Save the Date] | 3.125 x 4.562 * | Coral | C2 |
| Envelope - Signature Paper [Outer] | 3.5 x 5 | Pyrite | E2 |
| Pocket Folds® - Classic Enclosure | 7 x 7 | Ecru Micah | C2 |
| Card Stock [Backing] | 7 x 7 | Zen | C3 |
| Card Stock [Backing] | 6.875 x 6.875 * | Pyrite | C2 |
| Card Stock [Backing] | 5.875 x 5.875 * | Tourmaline | C2 |
| Card Stock [Invite] | 5.625 x 5.625 º | Coral | C2 |
| Card Stock [Reception] | 4.375 x 7.125 º | Ecru Micah | C2 |
| Card Stock [Backing] | 3.5 x 5 | Zen | C3 |
| Card Stock [Response] | 3.25 x 4.75 º | Ecru Micah | C2 |
| Envelope - Signature Paper [Response] | 3.5 x 5 | Coral | E2 |
| Envelope Liner - Signature | 7 x 7 | Kelp | L1 |
| Envelope - Signature Paper [Outer] | 7 x 7 | Coral | E2 |
| Paper [Address Label] | 2 x 8.5 º | Ecru Micah | P2 |
The SAVE THE DATE involves 2 flush mountings.
The WEDDING INVITATION involves 6 flush mountings and 1 pop mounting.
*
Indicates custom-cut size. Item priced from standard size that
accommodates custom cut. Price does not include custom cutting fees.
º
When printing address labels, seals, band wraps or stocks with bleeds,
consider starting with a larger sheet, then cut after printing.
Envelopments Original Artwork and templates are exclusively available to Envelopments network of Dealers/Designers.
See your local Dealer/Designer to style out your custom communiqués and define your moment.
Sonja & Collin Features Artwork from:
Envelopments® Recipe Templates for Mountaincow Software
|
Flora Collection
|
Geometric Collection
| |